Specifications:
| Mic/Inst Inputs 1-8 (Balanced; at Minimum Gain): | ||
| Frequency Response | 22Hz to 22kHz (+/-0.1dB) | |
| Dynamic Range | 114dB, A-weighted | |
| Signal-to-Noise Ratio | 114dB, A-weighte | |
| THD+N | 100dB | |
| Crosstalk | -100dB@1kHz | |
| Input Impedance | Inst in: 390K Ohms, typical; | |
| Input Impedance | Inst in: 390K Ohms, typical; | |
| Adjustable Gain | +53dB | |
| Total Gain Range | +56dB | |
| Line Outputs 1-8 (balanced): | ||
| Frequency Response | 22Hz to 22kHz (+/-0.1dB) | |
| Dynamic Range | 114dB, A-weighted | |
| Signal-to-Noise Ratio | -114dB, A-weighted | |
| THD+N | -100dB | |
| Crosstalk | -100dB@1kHz | |
| Nominal Output Level | Balanced: +4dBu; | |
| Nominal Output Level | Unbalanced: -10dBV | |
| Maximum Output Level | Balanced: +10.2dBu, typical; | |
| Maximum Output Level | Unbalanced: +2.0dBV, typical | |
| Input Impedance | 10K Ohms, typical | |
| Line Outputs 1-8 (balanced): | ||
| Frequency Response | 22Hz to 22kHz (+/-0.1dB) | |
| Dynamic Range | 114dB, A-weighted | |
| Signal-to-Noise Ratio | -114dB, A-weighted | |
| THD+N | -100dB | |
| Crosstalk | -100dB @ 1kHz | |
| Nominal Output Level | Balanced: +4dBu; | |
| Nominal Output Level | Unbalanced: -10dBV | |
| Maximum Output Level | Balanced: +10.2dBu, typical; | |
| Maximum Output Level | Unbalanced: +2.0dBV, typical | |
| Output Impedance | 150 Ohm | |
| Load Impedance | 600 Ohm minimum | |
| Headphone Outputs: 1 & 2 (at Maximum Volume; Into 100 Ohm load): | ||
| Frequency Response | 22Hz to 22kHz (+/-1dB) | |
| Power into Ohms | 90 mW into 100 Ohms | |
| THD+N | <0.06% (-66dB) | |
| Signal-to-Noise Ratio | -90dB, A-weighted | |
| Max Output Level into 100 Ohms | +2.0dBV, typical | |
| Output Impedance | 75 Ohm | |
| Load Impedance | 32 to 600 Ohms | |
| Weight | 2.883 KG(6.36lb) | |
| Dimensions | 480mmx230mmx44mm | |
| Dimensions | 18.9″(L)x9.06″(W)x1.73″(H) | |






