Specifications:
| Transducer type | electrostatic | |
| Operating principle | pressure gradient | |
| The diaphragm’s active diameter | 34 mm | |
| Frequency range | 20 Hz to 20 kHz | |
| Polar pattern | unidirectional, cardioid | |
| Output impedance | 50 Ω | |
| Rated load impedance | 1000 Ω | |
| Suggested load impedance | > 256 Ω | |
| Maximum SPL for 0,5% THD at 1000 Ω load | 138 dB | |
| S/N Ratio DIN/IEC 651 A-weighted | 82 dB | |
| Equivalent noise level DIN/IEC A-weighted | 10 dB | |
| Dynamic range of the microphone preamplfier | 124 dB | |
| Phantom powering voltage on pin 2&3 of XLR | +48V (+/-4V) | |
| Current consumption | ≤4 mA | |
| Output connector | 3-pin XLR male | |
| Dimension | 44mm x 44mm x 161mm | |
| Dimension | 1.73″(L)x1.73″(W)x6.34″(H) | |
| Weight | 0.285 kg(0.62lb) | |







