| Element | Fixed-charge back plate, permanently polarized condenser | 
|---|---|
| Polar Pattern | Cardioid | 
| Frequency Response | 30-20,000 Hz | 
| Open Circuit Sensitivity | PHANTOM: -44 dB (6.3 mV) re 1V at 1 Pa BATTERY: -45 dB (5.6 mV) re 1V at 1 Pa | 
| Maximum Input Sound Level | PHANTOM: 137 dB SPL, 1 kHz at 1% T.H.D. BATTERY: 123 dB SPL, 1 kHz at 1% T.H.D. | 
| Dynamic Range | PHANTOM: 113 dB, 1 kHz at Max SPL BATTERY: 99 dB, 1 kHz at Max SPL | 
| Signal-to-Noise Ratio | 70 dB, 1 kHz at 1 Pa | 
| Phantom Power Requirements | 9-52V DC, 2 mA typical | 
| Battery Type | 1.5V AA/UM3 | 
| Battery Current/Life | 0.4 mA / 1200 hours typical | 
| Weight | 7.1 oz (200 g) | 
| Dimensions | 7.60″ (193.0 mm) long, 1.98″ (50.3 mm) head diameter | 
| Output Connector | Integral 3-pin XLRM-type | 
| Accessories Included | AT8405a stand clamp for 5/8″-27 threaded stands; AT8114 windscreen; battery; soft protective pouch | 
| Audio-Technica Case Style | S7 | 
 Back to Condenser Microphones
      	Audio-Technica ATM31a Cardioid Condenser Microphone
PKR 32,500
- Ideal for close-up vocals, overheads, piano and strings
- Sound is similar to far more expensive studio microphones
- Low-mass diaphragm ensures minimum distortion
- Cardioid pattern provides added warmth when used close up
- Operates on battery or phantom power
 
															 
		






 
